eStatements - Featured

Cycle Date Information

The following dates apply to our Kasasa account(s). Monthly Qualification Cycle dates are not the same as our Statement Cycle dates. Please refer to your account’s Truth In Savings disclosure for your account’s specific qualification requirements. To qualify for your account’s rewards, all of your account’s qualifying transactions must post and settle to your specific Kasasa account within the Monthly Qualification Cycle dates stated below. Transactions bundled together by merchants and received by our institution as a single transaction count as a single transaction for the purpose of earning your account’s rewards. Account transactions and activities may take one or more days to post and settle to the account and all must do so during the Monthly Qualification Cycle in order to qualify for your account’s rewards.

    Monthly Qualification Cycle Statement Cycle
Month Year Begin End Begin End
January 2023 12/21/2022 01/19/2023 12/22/2022 01/21/2023
February 2023 01/20/2023 02/20/2023 01/22/2023 02/21/2023
March 2023 02/21/2023 03/20/2023 02/22/2023 03/21/2023
April 2023 03/21/2023 04/20/2023 03/22/2023 04/21/2023
May 2023 04/21/2023 05/18/2023 04/22/2023 05/21/2023
June 2023 05/19/2023 06/20/2023 05/22/2023 06/21/2023
July 2023 06/21/2023 07/20/2023 06/22/2023 07/21/2023
August 2023 07/21/2023 08/18/2023 07/22/2023 08/21/2023
September 2023 08/19/2023 09/20/2023 08/22/2023 09/21/2023
October 2023 09/21/2023 10/19/2023 09/22/2023 10/21/2023
November 2023 10/20/2023 11/20/2023 10/22/2023 11/21/2023
December 2023 11/21/2023 12/20/2023 11/22/2023 12/21/2023

Recent Blog Posts

Need Some Help?

We'd love to help you out. Just send us a message and our team will be in touch!

Contact us